Indonesia,16th October 2023 A weekend full of complications resulted in a disappointing double DNF for the Repsol Honda Team as Marc Marquez and Joan Mir fell while challenging for the top ten.
The Indonesian Grand Prix at Mandalika turned into a grueling affair as a third of the grid suffered falls and experienced issues. Both Repsol Honda Team riders would be unfortunate victims of the former, Marc Marquez the first to fall on lap seven and Joan Mir coming off a few laps later on lap 12. Neither rider sustained any injuries in their falls.
Marc Marquez had been running a comfortable pace inside the top ten when he fell from eighth.
Before coming off, Joan Mir looked set to author a strong comeback having charged from 19th on the grid to as high as 11th. Battling with Nakagami for top Honda honours, Mir was able to lap consistently as he made impressive forward gains. His pace looked strong enough to challenge the top six.
There’s not long to wait for a chance of redemption, the entire paddock heading directly to Australia for Round 16 at the iconic Phillip Island Circuit.
Marc Marquez (DNF)
“The weekend started in a good way but then day by day, it became more complicated. Today in the race I kept calm, I was losing a little bit of ground, but I was not panicking. The aim was to finish the race and I was riding with this in mind. Unfortunately, at one point in Turn 13 I lost the front and I couldn’t save it. A tricky crash to understand but we start thinking about Australia.”
Joan Mir (DNF)
“Look, I crashed so obviously the result is a disaster, but I could see some potential today. I made a good start but I got caught up with Morbidelli a bit. Then I was recovering and I had a good pace in the 1’31s, catching the group with Miller and these guys. The only guy doing better times in front was Martin so we really have to focus on this – it’s a positive point. I am happy for this, but obviously not happy to fall. Now we get to go straight to Phillip Island, a track I really like so hopefully we can have some more pace there and keep improving.”
Indonesian Grand Prix Results
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
1 | BAGNAIA FRANCESCO | 1 | ITA | 25 | Ducati Lenovo Team | Ducati | 41’20.293 |
2 | VINALES MAVERICK | 12 | SPA | 20 | Aprilia Racing | Aprilia | 0.306 |
3 | QUARTARARO FABIO | 20 | FRA | 16 | Monster Energy Yamaha MotoGP | Yamaha | 0.433 |
4 | DI GIANNANTONIO FABIO | 49 | ITA | 13 | Team Gresini Racing MotoGP | Ducati | 6.962 |
5 | BEZZECCHI MARCO | 72 | ITA | 11 | Mooney VR46 Racing Team | Ducati | 11.111 |
6 | BINDER BRAD | 33 | RSA | 10 | Red Bull KTM Factory Racing | KTM | 11.288 |
7 | MILLER JACK | 43 | AUS | 9 | Red Bull KTM Factory Racing | KTM | 12.474 |
8 | BASTIANINI ENEA | 23 | ITA | 8 | Ducati Lenovo Team | Ducati | 12.684 |
9 | RINS ALEX | 42 | SPA | 7 | LCR Honda | Honda | 22.540 |
10 | ESPARGARO ALEIX | 41 | SPA | 6 | Aprilia Racing | Aprilia | 30.468 |
11 | NAKAGAMI TAKAAKI | 30 | JPN | 5 | LCR Honda | Honda | 30.823 |
12 | OLIVEIRA MIGUEL | 88 | POR | 4 | RNF MotoGP Team | Aprilia | 36.639 |
13 | FERNANDEZ RAUL | 25 | SPA | 3 | RNF MotoGP Team | Aprilia | 42.864 |
14 | MORBIDELLI FRANCO | 21 | ITA | 2 | Monster Energy Yamaha MotoGP | Yamaha | +4 Laps |
15 | ZARCO JOHANN | 5 | FRA | DNF | Pramac Racing | Ducati | DNF |
16 | MARTIN JORGE | 89 | SPA | DNF | Pramac Racing | Ducati | DNF |
17 | MIR JOAN | 36 | SPA | DNF | Repsol Honda Team | Honda | DNF |
18 | FERNANDEZ AUGUSTO | 37 | SPA | DNF | Tech3 GASGAS Factory Racing | KTM | DNF |
19 | MARQUEZ MARC | 93 | SPA | DNF | Repsol Honda Team | Honda | DNF |
20 | MARINI LUCA | 10 | ITA | DNF | Mooney VR46 Racing Team | Ducati | DNF |
21 | ESPARGARO POL | 44 | SPA | DNF | Tech3 GASGAS Factory Racing | KTM | DNF |
MotoGP 2023 Sunday, October 15th 2023
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
1 | BAGNAIA FRANCESCO | 1 | ITA | 346 | Ducati Lenovo Team | Ducati |
2 | MARTIN JORGE | 89 | SPA | 328 | Pramac Racing | Ducati |
3 | BEZZECCHI MARCO | 72 | ITA | 283 | Mooney VR46 Racing Team | Ducati |
4 | BINDER BRAD | 33 | RSA | 211 | Red Bull KTM Factory Racing | KTM |
5 | ESPARGARO ALEIX | 41 | SPA | 177 | Aprilia Racing | Aprilia |
6 | VINALES MAVERICK | 12 | SPA | 165 | Aprilia Racing | Aprilia |
7 | ZARCO JOHANN |
…