Financial Performance
INR in Crores
Particulars | FY 22-23 | FY 21-22 | Q4 FY 23 | Q4 FY 22 |
Total Income | 462.67 | 314.82 | 188.90 | 173.07 |
Revenue from Operations | 453.45 | 310.85 | 185.10 | 170.54 |
Operational EBIDTA | 171.81 | 141.04 | 73.35 | 87.46 |
Profit Before Tax (PBT) | 164.85 | 127.39 | 72.12 | 84.58 |
Profit After Tax (PAT) | 123.99 | 93.97 | 55.34 | 61.63 |
Financial Highlights
- Net Revenue for FY23 increased by 46%.
- Revenue from operations grew to INR 453 Cr in FY 23 as against INR 311 Cr in FY22
- EBITDA grew by 22% to INR 172 Cr in FY23 as against INR 141 Cr in FY22
- PBT for FY23 grew by 29% to INR 165 Cr as against INR 127 Cr in FY22
- Profit after Tax for FY23 grew by 32% to INR 124 Cr as against INR 94 Cr in FY22